top of page
Model | Diameter Range (mm) | No. of Tracks | Contact Length (mm) | Max. Pulling Force (N) | Line Speed (m/min) | Motor Rating (kW) | Area (L x W x H) |
---|---|---|---|---|---|---|---|
Grippo 630 6T | 200 - 630 | 6 | 1700 | 6 x 4000 | 0.2 - 9.0 | 6 x 1.35 | 3000 x 1850 x 2300 |
Grippo 500 4T | 160 - 500 | 4 | 1700 | 4 x 4000 | 0.2 - 9.0 | 4 x 1.35 | 3000 x 1650 x 2300 |
Grippo 400 4T | 110 - 400 | 4 | 1600 | 4 x 4000 | 0.2 - 9.0 | 4 x 1.35 | 2500 x 1500 x 2200 |
Grippo 315 4T | 75 - 315 | 4 | 1400 | 4 x 4000 | 0.4 - 12.0 | 4 x 1.35 | 2500 x 1250 x 2000 |
Grippo 315 3T | 75 - 315 | 3 | 1400 | 3 x 4000 | 0.4 - 12.0 | 3 x 1.35 | 2500 x 1250 x 2000 |
Grippo 250 4T | 50 - 250 | 4 | 1400 | 4 x 3800 | 0.4 - 12.0 | 4 x 1.35 | 2500 x 1250 x 2000 |
Grippo 250 3T | 50 - 250 | 3 | 1400 | 3 x 3800 | 0.4 - 12.0 | 3 x 1.35 | 2500 x 1250 x 2000 |
Grippo 200 2T | 20 - 200 | 2 | 1400 | 2 x 2800 | 0.4 - 12.0 | 2 x 0.75 | 1500 x 1000 x 1200 |
Grippo 110 2T | 20 - 110 | 2 | 1000 | 2 x 2500 | 0.5 - 13.0 | 2 x 0.75 | 1500 x 1000 x 1200 |
bottom of page